|
Hollywood shores-Community swimming pool and ramp.Nice home,three bed rooms and two baths,open floor plan,Very private lot with small pier,with some view of the river.
| Last Updated | 5/6/2012 | Tract | Hollywood Shores |
|---|---|---|---|
| Year Built | 1990 | County | Saint Marys |
|
|
0
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, MBR-BA Full, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Icemaker, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Main |
| Blocks To Ocean | 1 |
| Body Of Water | COLE CREEK |
| Contingency List | Document Review |
| Contract Date | 2012-05-03 |
| Cooling | Ceiling Fan(s), Other, Window Unit(s) |
| County | SAINT MARYS |
| County Tax | 3305.07 |
| Dining Kitchen | Kit-Dining Combo, Kit-Living Combo, Other |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Dock Type | Other |
| Docks | 1 |
| Dom Property Active Flag | N |
| Election District | 6 |
| Exposure | Other, River, Scenic Vista, South, Southeast, Southwest, Water View, West |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Private Pier |
| Fireplaces | 0 |
| Heating | Baseboard |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 10.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Document Review |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 12840 |
| Map Location List | TBM |
| Mean Low Water | 2+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 249900.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str, Gravel Driveway, Private 1-10 Spaces |
| Parking Included | N |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Shed |
| Style | Rambler |
| Subdivision | HOLLYWOOD SHORES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HOLLYWOOD SHORES |
| Tax Year | 2010 |
| Topography | Hilly, Level |
| Total Assessment | 299400.0 |
| Total Taxes | 3455.14 |
| TV Cable Comm | 220 Line, Other |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 60 |
| Water View | Yes |
| Year Built | 1990 |
| Zoning Code | RNC |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













