|
Back on the market. This home has it all. Waterfront with deep, protected water, sandy beach, in ground pool, landscaped. Large house with 5 bedrooms, 3.5 baths, 2 kitchens, sunroom, Unique floor plan. Harwood floors, granite countertops, cherrywood cabinets, crown molding. House is loaded. Beautiful views. Priced to sell. Potential short sale approved at this price...
| Last Updated | 3/31/2012 | Tract | Calif Prof Cntr |
|---|---|---|---|
| Year Built | 1978 | County | Saint Marys |
|
|
2
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Chair Railing, Crown Molding, Entry Lvl BR, FP Gas Insert, FP Glass Doors, FP Mantels, Granite Counters, MBA/Sep Shwr, MBR-BA Full, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Extra Refrg/Frz, Oven/Range-Electric, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance, Side Entrance |
| Basement Type | Outside Entrance, Partially Finished, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | MILL COVE |
| Cooling | Heat Pump(s), Programmable Thermostat, Zoned |
| County | SAINT MARYS |
| County Tax | 7691.69 |
| Dining Kitchen | 2nd Kitchen, Gourmet, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 8 |
| Exterior | Vinyl Siding |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Family Rm1 Fire Pl Type | Free Standing |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Heating | Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 54014 |
| Main Entrance | Foyer |
| Mean Low Water | 3+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 650000.0 |
| Other Structures | Cabana/Pool Hse, Office/Studio, Shed |
| Parking | Asphalt Driveway, Drvwy/Off Str, DW - Circular |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | Yes |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, In-Law/auPair/Ste, Kitchen, Main Lvl BR, Storage Room |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Cabana/Pool Hse, Office/Studio, Shed |
| Style | Colonial |
| Subdivision | CALIF PROF CNTR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CALIF PROF CNTR |
| Tax Year | 2010 |
| Total Assessment | 810170.0 |
| Total Taxes | 8088.58 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 200 |
| Water View | Yes |
| Year Built | 1978 |
| Zoning Code | RL |
Location
Bird's Eye
Listed with Home Towne Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























