|
This amazing waterfront estate is the perfect location for large family reunions. In addition to 7 BRs in the main house there are 3 more in the guest area above the garage. Beaches, shallow and deep water slips, tennis courts, swimming pool and so much more. Great income potential property too. Much of the home is original and historic. Over 7 acres and 1200 ft of shoreline affords great privacy
| Last Updated | 4/21/2012 | Tract | Mckeil Pointe |
|---|---|---|---|
| Year Built | 1919 | Garage Spaces | 2.0 |
| County | Dorchester | Total Parking | 2 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3512 |
| Amenities | Attic-Storage Only, Attic-Walk-in, Chair Railing, Curved Stair, Drapery Rods, Drapes/Curtains, Entry Lvl BR, Fireplace Equip., MBR-BA Full, Sauna, Shades/Blinds, Wainscotting, Washer/Dryer Hookup, Wd Stove Insrt, Wood Floors |
| Appliances | Dishwasher, Dryer, Dryer-front loading, Extra Refrg/Frz, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Main |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | FISHING CREEK |
| Cooling | Heat Pump(s), Window Unit(s) |
| County | DORCHESTER |
| County Tax | 6895.74 |
| Dining Kitchen | Kit-Country, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Flood Ins.-Req, Prop Disclaimer |
| Dock Type | Pier |
| Docks | 2 |
| Election District | CREEK AN16 |
| Exterior | Vinyl Siding |
| Exterior Features | Balcony, Deck, Outside Shower, Patio, Pool (Abv Ground), Porch-enclosed, Porch-rear, Porch-screened, Private Pier, Tennis Court(s) |
| Family Rm Fire Pl Type | Pellet Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Foundation | Crawl Space |
| Garage | 2 |
| Garage Type | Detached, Front Loading Garage |
| Heating | Baseboard, Heat Pump(s), Wood Burn Stove |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 3512 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 322344 |
| Mean Low Water | 4+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 995000.0 |
| Other Structures | Above Grade, Shed |
| Parking | Additional Storage Area, Faces Front, Garage, Garage Door Opener, Gravel Driveway |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Mud Room, Storage Room, Utility Room |
| Section | 1 |
| Stories | 2 |
| Structure List | Above Grade, Shed |
| Style | Colonial |
| Subdivision | MCKEIL POINTE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MCKEIL POINTE |
| Tax Year | 2011 |
| Total Assessment | 633800.0 |
| Total Taxes | 6895.74 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall, Paneled Walls, Plaster Walls |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 1200 |
| Water View | Yes |
| Windows Doors | Vinyl Clad |
| Year Built | 1919 |
| Zoning Code | RR |
Location
Bird's Eye
Listed with Lacaze Meredith Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































