|
3 Bedrooms, 3.5 full bath Townhome with finished basement, wet bar and fenced rear yard. Low taxes and HOA fees makes this a great buy for the first-time buyer.
| Last Updated | 2/29/2012 | Tract | Southwinds |
|---|---|---|---|
| Year Built | 1998 | County | Charles |
| Total Parking | 1 |
|
18
|
Additional Details
| Amenities | Attach Mstr Bath, Double Vanities, Master Walk-in Closet, MBR-BA Full, W/W Carpeting |
|---|---|
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Fully Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Cooling | Central A/C |
| County | CHARLES |
| County Tax | 2162.13 |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclaimer, Subj to Condo/HOA Docs |
| Election District | 6 |
| Exterior | Brick and Siding |
| Exterior Features | Fenced-Fully |
| Fireplaces | 0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 345.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 0 |
| Original List Price | 170000.0 |
| Parking | Assigned, Faces Front |
| Parking Included | Y |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Section | 2 |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SOUTHWINDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SOUTHWINDS |
| Tax Year | 2011 |
| Total Assessment | 194000.0 |
| Total Taxes | 2390.29 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 1998 |
| Zoning Code | RH |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















