|
BEAUTIFUL LOCATION ON HELEN CREEK DEEP WATER NEW PIER GENTLE SLOPE TO WATER HOUSE NEED WORK
| Last Updated | 2/20/2012 | Tract | Hill Top Acres |
|---|---|---|---|
| Year Built | 1966 | County | Calvert |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1544 |
| Amenities | W/W Carpeting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 816 |
| Basement Entrance | Connect Stair, Outside Entrance, Side Entrance |
| Basement Type | Heated, Partially Finished |
| Baths Full | 2 |
| Baths Half | 1 |
| Blocks To Ocean | 1 |
| Body Of Water | HELEN CREEK |
| Cooling | None |
| Cooling Fuel | None |
| County | CALVERT |
| County Tax | 5238.47 |
| Dining Kitchen | Galley Kitchen |
| Disclosures | Lead Based Paint, Prop Disclaimer, Udrgrd Stor Tnk |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 1 |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Heating | Hot Water |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Lis Media List | Photo |
| Living Area | 2360 |
| Lot Size Area | 22216 |
| Mean Low Water | 6+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 499000.0 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Condition | As-is condition, Needs work |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Roof | Shingle-Asphalt |
| Stories | 2 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Raised Rambler |
| Subdivision | HILL TOP ACRES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HILL TOP ACRES |
| Tax Year | 2011 |
| Total Assessment | 521760.0 |
| Total Taxes | 5351.47 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 50 |
| Water View | Yes |
| Year Built | 1966 |
| Zoning Code | R |
Location
Bird's Eye
Listed with O Brien Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














