Short Sale-3rd Party Approval*Agents: Pls. provide Direct lender Pre-qual a MUST + Proof of Funds*Commission on NET (price-concessions); Complete Sales Contract w/all addenda; Earnest Money Deposit held by Leadership Title, Inc.; Seller prefers to use Leadership Title, Inc. for settlement*Nice Home; Great Value*A Must See! Show and write today!
| Last Updated | 2/24/2012 | Tract | White Sands |
|---|---|---|---|
| Year Built | 1998 | County | Calvert |
|
|
3
|
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Cooling | Central A/C |
| County | CALVERT |
| County Tax | 2297.55 |
| Dining Kitchen | Kit-Dining Combo |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Documents | HOA-Cndo Docs/Brk Off |
| Election District | 1 |
| Exterior | Vinyl Siding |
| Fireplaces | 0 |
| Heating | Central |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 180.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Living Area | 0 |
| Lot Size Area | 13000 |
| Original List Price | 170000.0 |
| Parking | Drvwy/Off Str |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition, Needs work |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Roof | Composite |
| Sewer Septic | Gravity Sept Fld |
| Stories | 2 |
| Style | Cape Cod |
| Subdivision | WHITE SANDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WHITE SANDS |
| Tax Year | 2011 |
| Total Assessment | 228840.0 |
| Total Taxes | 2410.55 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1998 |
| Zoning Code | R-1 |
Location
Bird's Eye
Listed with Market Leaders Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







