|
Wonderful Waterfront home! 4 Bedroom, 3.5 Bath. 3 levels, amazing views. Steps down to deck at the bay, beach access,live the dream! Masterbedroom opens to deck with amazing views! Sunroom is the perfect place for crabs and watching the sunrise over the bay. Lots of updates in this waterfront home!
| Last Updated | 2/12/2012 | Tract | Kenwood Beach |
|---|---|---|---|
| Year Built | 1945 | Community | Kenwood Beach |
| County | Calvert |
|
0
|
Additional Details
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Drapery Rods, Drapes/Curtains, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wet Bar/Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Blocks To Ocean | 0 |
| Body Of Water | CHESAPEAKE BEACH |
| Building Floors | 3 |
| Buildings | 1 |
| Community | KENWOOD BEACH |
| Cooling | Central A/C, Heat Pump(s) |
| County | CALVERT |
| County Tax | 4704.74 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 0 |
| Election District | 1 |
| Elevators | 0 |
| Exterior | Vinyl Siding |
| Federal Flood Ins | No |
| Federal Flood Zone | 0 |
| Fireplaces | 2 |
| Furnished | No |
| Heating | Baseboard, Forced Air, Heat Pump(s) |
| Heating Fuel | Electric, Natural Gas |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 0 |
| Location Type | Bay |
| Lot Size Area | 11257 |
| Mean Low Water | 1+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 475000.0 |
| Other Structures | Shed, Storage Barn/Shed |
| Parking | Paved Driveway, Private 1-10 Spaces |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | Undisclosed |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Public Road | Yes |
| Refuse Fee | 113.0 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Encl Glass Prch, Family Rm, Kitchen, Living Room, Lndry-Sep Rm, Recreation Rm, Storage Room, Sun/Florida Room |
| Stories | 3 |
| Structure List | Shed, Storage Barn/Shed |
| Style | Contemporary |
| Subdivision | KENWOOD BEACH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KENWOOD BEACH |
| Tax Year | 2011 |
| Total Assessment | 468600.0 |
| Total Taxes | 4817.74 |
| Total Units | 1 |
| Type | Detached |
| Vacation Home | Y |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Window Units | 0 |
| Year Built | 1945 |
| Zoning Code | R-1 |
Location
Bird's Eye
Listed with EXIT By the Bay INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:03 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























