|
Great 3 bedroom 2 bath home for that first time home buyer. It has hardwood floors and fireplace. With large deck with hot tub and awning.This home also has a 8x10 shed and large back yard. Close to Pax River naval base. Why rent when you can own this home for less.
| Last Updated | 5/1/2012 | Tract | White Sands |
|---|---|---|---|
| Year Built | 1989 | County | Calvert |
|
|
5
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Storage Only, Attic-Strs Pull Dwn, Drapery Rods, Drapes/Curtains, Fireplace Equip., FP Mantels, FP Screen, Home Warranty, MBR-BA Full, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | CALVERT |
| County Tax | 1844.95 |
| Dining Kitchen | Eat-In Kitchen, Kit-Table Space |
| Disclosures | Prop Disclosure |
| Election District | 1 |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Foundation | Crawl Space |
| Heating | Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric |
| HOA | Y |
| HOA Fee | 180.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 8330 |
| Original List Price | 153800.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Room List | Laundry-Kit Lvl |
| Stories | 1 |
| Structure List | Shed |
| Style | Rambler |
| Subdivision | WHITE SANDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WHITE SANDS |
| Tax Year | 2011 |
| Total Assessment | 183760.0 |
| Total Taxes | 1957.95 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 1989 |
| Zoning Code | R |
Location
Bird's Eye
Listed with EXIT 1 Stop Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:03 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































