|
APPOINTMENT REQUIRED- Custom Built all Brick Water Front - Helen Creek,expansive views of the Patuxent River,private pier,2 lifts,covered boat slip,8+MLW,16.80 acres,level, partially cleared,oversized 2 car garage,detached 2 car garage,car port,cathedral wood/beam ceilings,stone fireplace in FM RM,heated tile and slate flooring,sun rm,main level MST BR,2nd kit on lower level,all the rooms are huge
| Last Updated | 1/12/2012 | Tract | Patuxent River - Helen Creek |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 4.0 |
| County | Calvert | Total Parking | 6 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3919 |
| Amenities | Auto Gar Dr Opn, FP Mantels, FP Screen, Home Warranty, MBA/Sep Shwr, Tub-Soaking, W/W Carpeting, Walk-in Closet(s) |
| Appliances | Dishwasher, Dryer-front loading, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2034 |
| Basement Entrance | Inside Access |
| Basement Type | Fully Finished, Heated, Shelving, Walkout Level |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 1 |
| Body Of Water | HELEN CREEK - PATUXENT RIVER |
| Carport | 2 |
| Carport Type | Attached, Detached |
| Cooling | Ceiling Fan(s), Central A/C |
| County | CALVERT |
| County Tax | 14238.33 |
| Den Fire Pl Type | Wood Stove |
| Den Flooring | Ceramic Tile |
| Den Level | Lower 1 |
| Dining Kitchen | 2nd Kitchen, Butlers Pantry, Kit-Breakfast Bar, Kit-Dining Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 1 |
| Exterior | Brick |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Slate |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Attached, Detached, Front Loading Garage, Side Loading Garage, Workshop |
| Heating | Heat Pump(s), Radiant, Wood Burn Stove |
| Heating Fuel | Bottled Gas/Prop, Electric, Wood |
| HOA | N |
| Hot Water | Bottled Gas, Instant Hot Water |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Carpet |
| Lis Media List | Photo |
| Living Area | 5953 |
| Lot Size Area | 731808 |
| Main Entrance | Hall, Other |
| Mean Low Water | 8+ |
| Model Name | CUSTOM BUILT WATERFRONT |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 1050000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Ceramic Tile |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Other |
| Parking | Carport, Garage, Garage Door Opener, Paved Driveway, Private 1-10 Spaces |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 113.0 |
| Roof | Shingle-Asphalt |
| Room List | 2nd Family Room, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Other Room 2, Recreation Rm, Storage Room, Utility Room, Workshop |
| Security | Security System |
| Special Permits | Crit Area-Comm |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Other |
| Style | Craftsman |
| Subdivision | PATUXENT RIVER - HELEN CREEK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 1418160.0 |
| Total Taxes | 14351.33 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Cathedral Ceilings, Dry Wall, Wood Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 400 |
| Water View | Yes |
| Windows Doors | Recessed Lighting, Screens, Sliding Glass Dr |
| Year Built | 1992 |
| Zoning Code | R-1 |
Location
Bird's Eye
Listed with O Brien Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































