|
|
SHORT SALE APPRVD 102K! **CAN CLOSE QUICKLY** Great opportunity here! Large 1 level home on flat lot near the water! This is a perfect candidate for a 203k loan or someone willing to make some cosmetic changes. Structurally this is a great house! Large shed w/ workshop & electric. 2 car garage converted into huge family room. Bring a little bit of vision and this house could be a gem!
| Last Updated | 5/15/2012 | Tract | White Sands |
|---|---|---|---|
| Year Built | 1990 | County | Calvert |
|
|
3
|
Additional Details
| Amenities | MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Cooling | Central A/C |
| County | CALVERT |
| County Tax | 2107.09 |
| Dining Kitchen | Kit-Country |
| Disclosures | Prop Disclaimer |
| Election District | 1 |
| Exterior | Vinyl Siding |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foundation | Slab |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 170.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 16080 |
| Original List Price | 185000.0 |
| Other Structures | Shed Shop |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Immediate, Negotiable |
| Potential Short Sale | No |
| Property Condition | As-is condition, Needs work, Rehab potential |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen |
| Stories | 1 |
| Structure List | Shed Shop |
| Style | Rancher |
| Subdivision | WHITE SANDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WHITE SANDS |
| Tax Year | 2011 |
| Total Assessment | 209870.0 |
| Total Taxes | 2220.09 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1990 |
| Zoning Code | R-1 |
Location
Bird's Eye
Listed with MDC Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:50 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







