!!North Beach!! Large 2 Story. 4 Beds 2 Baths. Upstairs addition mid 2000. Homes needs some work still some roof leaks and plumbing issues- and lots of TLC. 1 and 1/2 blocks to the beach and boardwalk, shopping and restaurant. 1 bank
| Last Updated | 12/22/2011 | Tract | North Beach |
|---|---|---|---|
| Year Built | 1940 | County | Calvert |
|
|
25
|
Price History
| Prior to Dec 22, '11 | $150,000 |
|---|---|
| Dec 22, '11 - Today | $266,000 |
Additional Details
| Amenities | Drapery Rods, Shades/Blinds, W/W Carpeting |
|---|---|
| Appliances | Stove |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 2 |
| Body Of Water | CHESAPEAKE BAY |
| City Town Tax | 2186.89 |
| City Town Tax Payment Freq | Annually |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| County | CALVERT |
| County Tax | 2476.01 |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Kit-Country |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Dock Type | None |
| Docks | 0 |
| Election District | 3 |
| Exterior | Shingle, Vinyl Siding |
| Fireplaces | 0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Other |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl Under Carpet |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 6750 |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 150000.0 |
| Other Structures | Shed |
| Parking | Gravel Driveway, Street |
| Physical Dock Slip Conveys | No |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | Yes |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Refuse Fee | 687.3 |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Kitchen |
| Stories | 2 |
| Structure List | Shed |
| Style | Farm House |
| Subdivision | NORTH BEACH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 291200.0 |
| Total Taxes | 5350.2 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Windows Doors | Double Pane Windows |
| Year Built | 1940 |
Location
Bird's Eye
Listed with A & O Realty Services, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:47 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







