|
Spectacular views, beach & boardwalk property on the Bay. Raised rambler, great corner location across from shops, dining & other attractions. New appliances, hardwood & carpet. Unique full time residence or one of a kind beach house. Central to everything, great views & direct access to beach & bay. Easy commute to D.C., Annapolis & Baltimore. Once in a life time opportunity to own this one.
| Last Updated | 4/24/2012 | Tract | North Chesapeake Beach |
|---|---|---|---|
| Year Built | 1940 | County | Calvert |
|
|
26
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1188 |
| Above Grade Area Unfinished | 0 |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 0 |
| Basement Area Unfinished | 1188 |
| Basement Entrance | Outside Entrance |
| Basement Type | Outside Entrance, Unfinished |
| Baths Full | 2 |
| Baths Half | 0 |
| Blocks To Ocean | 0 |
| Body Of Water | CHESAPEAKE BAY |
| City Town Tax | 3469.67 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C, Heat Pump(s) |
| County | CALVERT |
| Dining Kitchen | Eat-In Kitchen |
| Disclosures | Flood Ins.-Req, Flood Zone, MD Dept Nat Res, Prop Disclaimer |
| Dock Type | None |
| Docks | 0 |
| Election District | 3 |
| Exposure | Bay |
| Exterior | Vinyl Siding |
| Exterior Features | Balcony, Decks-Multiple, Porch, Porch-front, Roof Deck, Secure Storage, Street Lights |
| Fireplaces | 0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 1188 |
| Lot Size Area | 2250 |
| Main Entrance | Side |
| Mean Low Water | 1+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 450000.0 |
| Other Structures | Above Grade, Below Grade, Gazebo |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 687.3 |
| Roof | Composite |
| Soil Types | Sandy |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Gazebo |
| Style | Raised Rambler |
| Subdivision | NORTH CHESAPEAKE BEACH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 588080.0 |
| Total Taxes | 8085.35 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Beamed Ceilings, Cathedral Ceilings, Dry Wall |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Windows Doors | Bay/Bow Windows, Insulated Door(s), Insulated Window(s), Vinyl Clad |
| Year Built | 1940 |
Location
Bird's Eye
Listed with White Apple Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:26 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































