|
Keywest Style vacation cottage with a view and walk to the beach. Relax on the upper deck and watch the cruise ships pass by. The full moon and sunrise reflecting on the bay are breath taking. Fully furnished. Enjoy the patio with a hot tub. This is a tunkey vacation rental, used as a vacation rental for over 2 years so instantly you have the potential for income. Owner licensed Real Estate agent.
| Last Updated | 5/1/2012 | Tract | Long Beach |
|---|---|---|---|
| Year Built | 1991 | Community | Long Beach |
| County | Calvert |
|
2
|
Additional Details
| Amenities | Furniture Conveys, MBR-BA Half |
|---|---|
| Appliances | Dishwasher, Stove, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 1 |
| Blocks To Ocean | 1 |
| Body Of Water | CHESAPEAKE BAY |
| Building Floors | 2 |
| Buildings | 1 |
| Community | LONG BEACH |
| Contingency List | 3rd Party Approval, Taking Backups |
| Contract Date | 2011-09-23 |
| Cooling | Central A/C |
| County | CALVERT |
| County Tax | 2028.58 |
| Dining Kitchen | Kit-Breakfast Bar, Kit-Family Combo |
| Disclosures | Owner RE Licensee, Prop Disclaimer |
| Dock Type | None |
| Docks | 0 |
| Dom Property Active Flag | N |
| Election District | 1 |
| Elevators | 0 |
| Exterior | Vinyl Siding |
| Federal Flood Ins | No |
| Federal Flood Zone | 0 |
| Fireplaces | 1 |
| Furnished | Yes |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 20.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | Taking Backups |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Location Type | Bay |
| Lot Size Area | 5000 |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 273000.0 |
| Parking | Dirt Driveway |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Public Road | Yes |
| Refuse Fee | 113.0 |
| Section | A |
| Stories | 2 |
| Style | Cottage |
| Subdivision | LONG BEACH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LONG BEACH |
| Tax Year | 2010 |
| Total Assessment | 215240.0 |
| Total Taxes | 2141.58 |
| Total Units | 1 |
| Type | Detached |
| Vacation Home | Y |
| ValidationStatus | GEO_1_ExactMatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Window Units | 0 |
| Year Built | 1991 |
| Zoning Code | R |
Location
Bird's Eye
Listed with Western Shore Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:26 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























