|
Rare opportunity to own WATER FRONT in COVE POINT. The property is being sold in as is condition, interior framing in-place and elevator shaft in. The shed is located on a separate lot and not a part of this listing. Shed lot sold separately for 100,000.00 Owner will consider short term financing
| Last Updated | 4/5/2012 | Tract | Cove Point |
|---|---|---|---|
| Year Built | 1984 | County | Calvert |
|
|
3
|
Additional Details
| Assessment Year | 2010 |
|---|---|
| Attic | No |
| Basement | N |
| Baths Full | 0 |
| Baths Half | 0 |
| Blocks To Ocean | 0 |
| Body Of Water | CHESAPEAKE BAY |
| Cooling | None |
| Cooling Fuel | None |
| County | CALVERT |
| County Tax | 3272.94 |
| Dining Kitchen | Other |
| Disclosures | Flood Ins.-Req, Flood Zone, Owner RE Licensee |
| Dock Type | None |
| Docks | 0 |
| Election District | 1 |
| Exterior | Concrete/Block, Fiber Cement Siding |
| Fireplaces | 0 |
| Foundation | Concrete Block, Crawl Space |
| Handicap | Other |
| Heating | None |
| Heating Fuel | None |
| HOA | Y |
| HOA Fee | 325.0 |
| HOA Payment Freq | Annually |
| Hot Water | None |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 6430 |
| Mean Low Water | 0+ |
| Model Name | COULD BE YOU |
| Navigable Water | Yes |
| New Construction | Y |
| Non Power Boats Permitted | 0 |
| Original List Price | 499995.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str |
| Physical Dock Slip Conveys | No |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Condition | Shell |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Roof | Shingle-Asphalt |
| Section | 2 |
| Stories | 3 |
| Structure List | Shed |
| Style | Contemporary |
| Subdivision | COVE POINT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COVE POINT |
| Tax Year | 2010 |
| Total Assessment | 325990.0 |
| Total Taxes | 3385.94 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 100 |
| Water View | Yes |
| Windows Doors | Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Low-E windows, Screens, Sliding Glass Dr, Vinyl Clad |
| Year Built | 1984 |
| Zoning Code | R |
Location
Bird's Eye
Listed with A & O Realty Services, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 9:20 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











