New Waterfront Condominiums. Each unit has a spectacular view of the Bay and overlooks the boardwalk,fishing pier and beach. Open floor plan,granite counters, wood flooring, stainless appliances, private balcony & elevator access from lobby. Model on site. 80% FINANCING AVAILABLE $5,000 IN CLOSING HELP
| Last Updated | 12/22/2011 | Tract | Southwinds |
|---|---|---|---|
| Year Built | 2005 | County | Calvert |
| Total Parking | 1 |
|
29
|
Price History
| Prior to May 14, '09 | $399,900 |
|---|---|
| May 14, '09 - Sep 15, '09 | $379,900 |
| Sep 15, '09 - Nov 9, '09 | $369,900 |
| Nov 9, '09 - Jan 13, '10 | $359,900 |
| Jan 13, '10 - Mar 9, '10 | $349,900 |
| Mar 9, '10 - Jan 20, '11 | $339,900 |
| Jan 20, '11 - Today | $329,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1200 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Blocks To Ocean | 0 |
| Body Of Water | CHESAPEAKE |
| Community Amenities | Elevator |
| Community Fee Includes | Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Management, Master Ins Policy, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 200.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | SOUTHWINDS |
| Cooling | Central A/C |
| County | CALVERT |
| Dining Kitchen | Liv-Din Combo |
| Dock Type | None |
| Docks | 0 |
| Documents | Hse Plns Avail |
| Entry Level | Floors 2-5 |
| Exterior | Brick and Siding, Wood |
| Fireplaces | 0 |
| Handicap | 36"+ wide Halls |
| Heating | Other |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Living Area | 1200 |
| Main Entrance | Foyer |
| Master Plan Zoning | 0 |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| New Construction | Y |
| Non Power Boats Permitted | 0 |
| Original List Price | 419000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | SOUTHWINDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Total Units | 39 |
| Townhouse Type | Interior |
| Type | Other |
| ValidationStatus | GEO_4_StreetAddressMismatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Year Built | 2005 |
Location
Bird's Eye
Listed with Patuxent Property Management, L.L.C.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phyllis Minik to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 8:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







