Located on over 3.5 acres this large house is one to see! You can also signup to receive luxury waterfront homes in your email at www.smdvacation.com.
39500 Buck Briscoe Rd, Compton, MD 20627 (MLS # SM7818668)
(all data current as of 5/18/2012)| Price | $2,200,000 |
|---|---|
| Beds | 6 |
| Baths | 6 full, 1 half |
| Home size | n/a |
| Lot Size | 156,380 sq ft |
| Days on Market | 186 |
700 feet of waterfront on this 3.5 acre lot with custom all brick home.heated in ground pool and screen porch with fireplace.pier has 4 lifts. 3 car garage attached plus barn with 6 bays.sunset every night from your 2 story family room.
Property Type(s): Residential for Sale, Detached for Sale
| Last Updated | 4/17/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 3.0 | County | Saint Marys |
| Total Parking | 3 | Walk Score ® |
3
|
Additional Details
| Original List Price | 2200000.0 | Fireplaces | 2 |
|---|---|---|---|
| Stories | 3 | Builder Name | ST. MARIES BLD. LLC |
| Year Built | 2006 | Baths Full | 6 |
| Baths Half | 1 | Living Area | 0 |
| Lot Size Area | 156380 | Zoning Code | RPD |
| Garage | 3 | Subdivision | N/A |
| Election District | 3 | County | SAINT MARYS |
| Folio | 109 | Total Assessment | 1437500.0 |
| Assessment Year | 2011 | County Tax | 13929.38 |
| Total Taxes | 14633.75 | Tax Year | 2011 |
| Blocks To Ocean | 0 | Mean Low Water | 6+ |
| Body Of Water | ST. CLEMENTS BAY | Water Frontage | 700 |
Features
| Attic | Yes |
|---|---|
| Basement | Y |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Full, Fully Finished |
| Cooling | Ceiling Fan(s), Central A/C, Geothermal Heat Pump, Programmable Thermostat, Zoned |
| Cooling Fuel | Geo-thermal |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Agt/Rel to Own |
| Dock Type | Multiple Slip |
| Docks | 1 |
| Exterior | Brick |
| Exterior Features | Brick Porch, Deck, Deck #2, Patio, Pool (In-Ground), Porch-enclosed, Porch-front, Porch-screened, Porch-wraparound, Private Pier |
| Garage Type | Attached, Detached, Side Loading Garage |
| Heating | Geothermal Heat Pump, Programmable Thermostat |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Instant Hot Water, Tankless |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Navigable Water | Yes |
| Non Power Boats Permitted | 6+ |
| Parking | DW - Circular, Garage, Garage Door Opener, Paved Driveway |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Sewer Septic | Mound System |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | GEO_I_104_StreetAddressMismatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Century 21 New Millennium






































